OCEAN DFS Ⅱ
Japanese Shochu
◎=Reguler stock
※Please order the products without ◎ mark more than ten days before.
Code Product Name Stock Q'ty/cs Sample Photo
36024 KIRISHIMA KUROKIRISHIMA EX (IMO)25% BTL 1.8L   6
36023 KIRISHIMA KUROKIRISHIMA EX (IMO)25% BTL 900ml   12
31693 KIRISHIMA KUROKIRISHIMA(IMO)25% BTL 1.8L   6
29604 KIRISHIMA KUROKIRISHIMA(IMO)25% BTL 900ml 12
26180 KIRISHIMA KUROKIRISHIMA(IMO)25% BTL720ml 6
27109 KIRISHIMA KUROKIRISHIMA(IMO)25% PACK 1.8L 6
27669 KIRISHIMA KUROKIRISHIMA(IMO)25% PET [200ml*30]CS   30
34536 KIRISHIMA KUROKIRISHIMA(IMO)20% PACK 1.8L 6
29605 KIRISHIMA KUROKIRISHIMA(IMO)20% BTL 900ml   12
29087 KIRISHIMA KUROKIRISHIMA(IMO)20% PET [200ml*30]CS   30
29696 KIRISHIMA AKAKIRISHIMA(IMO)25% BTL 1.8L 6
29695 KIRISHIMA AKAKIRISHIMA(IMO)25% BTL 900ml 6
36027 KIRISHIMA AKAKIRISHIMA(IMO)25% PACK 1.8L   6
33291 KIRISHIMA SHIROKIRISHIMA(IMO)25% BTL 1.8L   6
33212 KIRISHIMA SHIROKIRISHIMA(IMO)25% BTL 720ml   6
35720 KIRISHIMA AKANEKIRISHIMA(IMO)25% BTL 900ml 6
30275 KIRISHIMA UMAIMONOWAUMAI(IMO)20% BTL 900ml   12
30276 KIRISHIMA HAKATA UMAIMONOWAUMAI(MUGI)25% BTL 900ml   12
22221 SATSUMA SHIRANAMI (IMO) 25% BTL 1.8L   6
16487 SATSUMA SHIRANAMI (IMO) 25% BTL 900ml 6
16495 SATSUMA SHIRANAMI (IMO) 25% PACK 1.8L 6
24559 SATSUMA SHIRANAMI KUROKOUJI JIKOMI (IMO) 25% BTL 1.8L 6
24558 SATSUMA SHIRANAMI KUROKOUJI JIKOMI (IMO) 25% BTL 900ml   6
23812 SATSUMA SHIRANAMI KUROKOUJI JIKOMI (IMO) 25% BTL 720ml   6
28295 SATSUMA SHIRANAMI KUROKOUJI JIKOMI (IMO) 25% PACK 1.8L 6
27380 SATSUMA POCKET SHIRANAMI KUROKOUJI JIKOMI (IMO) 25%[200*30]CS 30
16492 SATSUMA KANNOKO(MUGI) 25% BTL 720ml 6
16489 UNKAI SOBAUNKAI 25% PACK 1.8L 6
16485 UNKAI IITOMO (MUGI) 25% PACK 1.8L 6
16484 UNKAI IITOMO (MUGI) 25% SLIM PACK 900ml   6
31522 UNKAI PREMIUM IITOMO (MUGI) 25% PACK 1.8L   6
27473 UNKAI SATSUMAKOBIKIGENSHU(IMO) 36% BTL 720ml   6
30439 UNKAI SATSUMAKOBIKI(IMO) 25% BTL 1.8L   6
30438 UNKAI SATSUMAKOBIKI(IMO) 25% BTL 900ml   12
30437 UNKAI SATSUMAKOBIKI(IMO) 25% BTL 720ml   6
30282 KAGURA KUROUMA(MUGI) 25% BTL 900ml   6
30281 KAGURA KUROUMA SHIROMARU(MUGI) 25% BTL 720ml   6
24742 KAGURA KUROUMA CHOKICHOZOU(MUGI) 25% BTL 720ml   6
24164 KAGURA KUROUMA DECANTER(MUGI) 40% BTL 720ml   6
24740 KAGURA TENSONKORIN(IMO) 25% BTL 1.8L   6
30280 KAGURA TENSONKORIN(IMO) 25% BTL 900ml   6
21887 KAGURA TENSONKORIN(IMO) 25% BTL 720ml   6
22663 KAGURA TENCHISHINMEI GENSHU(IMO) 40% BTL 720ml 6
30278 KAGURA KAZEHAKUBA(KOME) 25% BTL 900ml   6
30279 KAGURA KAZEHAKUBA(KOME) 25% BTL 720ml   6
31614 KAGURA TENSHO(SOBA) 25% BTL[300ml*12]CS   12
31615 KAGURA TENSHO(SOBA) 25% PACK 1.8L   6
31616 KAGURA TENSHO(SOBA) 25% PET 4L   4
31617 KAGURA TENSHO(SOBA) 25% BTL 1.8L   6
31618 KAGURA TENSHO(SOBA) 25% PACK 900ml   6
31619 KAGURA TENSHO(SOBA) 25% BTL 900ml   6
31620 KAGURA TENSHO(SOBA) 25% BTL 720ml   6
31621 KAGURA TENSHO(SOBA) 25% PET 2.7L   6
17554 TAKACHIHO KUROKOJI WHITE LABEL(MUGI) 25% BTL 720ml   6
16482 SANWA IICHIKO (MUGI) 25% BTL 1.8L   6
16483 SANWA IICHIKO (MUGI) 25% BTL 900ml   12
16478 SANWA IICHIKO (MUGI) 25% PACK 1.8L 6
32416 SANWA IICHIKO (MUGI) 20% PACK 1.8L   6
16479 SANWA IICHIKO (MUGI) 20% BTL 1.8L   6
24366 SANWA IICHIKO (MUGI) 20% BTL 900ml   12
16480 SANWA IICHIKO SILHOUETTE(MUGI) 25% BTL 720ml 12
18811 SANWA IICHIKO FRASCO BOTTLE 30% 720ml 6
16481 SANWA IICHIKO SUPER (MUGI) 25% BTL 720ml   6
29959 GODO TANTAKATAN SHISO 20% BTL 720ml 12

Go back to Top

Are You Over 20?
Drinking alcohol and smoking cigarettes or other tobacco products are prohibited for those under the age of 20 in Japan.

Yes No
Return to top page.