| Code | Product Name | Q'ty/cs | Sample Photo | Price |
|---|---|---|---|---|
| 38676 | MAO Red Slim © BOX | 25 | ![]() | ¥16,000 |
| 31029 | YUXI RED 10mg BOX | 50 | ![]() | ¥4,500 |
| 38566 | YUNYAN SPECIAL 11mg SOFT | 50 | ![]() | ¥4,500 |
| 37998 | YUNYAN Purple BOX 10mg BOX | 50 | ![]() | ¥2,700 |
| 35684 | FURONGWANG BLUE 10mg SOFT | 50 | ![]() | ¥9,000 |
| 33292 | FURONGWANG YELLOW 11mg BOX | 50 | ![]() | ¥4,700 |
| 38675 | FURONGWANG Royal Slim Red ¥ BOX | 25 | ![]() | ¥21,000 |
| 38674 | FURONGWANG Royal Slim Black £ BOX | 25 | ![]() | ¥17,000 |
| 37793 | LIQUN Silver « BOX | 50 | ![]() | ¥2,800 |
| 36633 | LESSER PANDA BOX 10mg BOX | 50 | ![]() | ¥3,800 |
| 36772 | NANJING CYAN SUPERSLIMS 8mg BOX | 50 | ![]() | ¥3,300 |
| 38673 | ASHIMA SS Eternal Love § BOX | 50 | ![]() | ¥3,600 |
| 38252 | HEHUA Lotus ª SoftPack | 50 | ![]() | ¥7,200 |
| 36199 | JINSHENG china superslims ¨ BOX | 50 | ![]() | ¥5,000 |















